Cheapest places to live in New Jersey
By Sol Lakein, founder of Slower Sundays. Updated November 2026.
- CamdenLowest home values$112,000 median
- Atlantic CityLowest rent$1,136 a month
- 141Places ranked20,000+ residents
The 3 cheapest in New Jersey
- #1
Camden
- Home value
- $112,000
- Rent
- $1,226
- Growth
- -0.5%
- #2
Bridgeton
- Home value
- $145,500
- Rent
- $1,340
- Growth
- +4.0%
- #3
Trenton
- Home value
- $160,700
- Rent
- $1,294
- Growth
- +0.8%
The 15 cheapest places to live in New Jersey
| # | Place | Median home value | Median rent | Commute | Growth since 2020 |
|---|---|---|---|---|---|
| 1 | Camden | $112,000 | $1,226 | 23.8 min | -0.5% |
| 2 | Bridgeton | $145,500 | $1,340 | 29.2 min | +4.0% |
| 3 | Trenton | $160,700 | $1,294 | 26.9 min | +0.8% |
| 4 | Lindenwold | $173,600 | $1,323 | 26.1 min | +1.5% |
| 5 | Pleasantville | $194,100 | $1,354 | 21.6 min | +1.1% |
| 6 | Atlantic City | $207,400 | $1,136 | 23.7 min | +0.8% |
| 7 | Millville | $219,000 | $1,261 | 25.2 min | +2.2% |
| 8 | Manchester Township | $219,100 | $1,477 | 33.3 min | +3.1% |
| 9 | Pennsauken Township | $232,900 | $1,209 | 25.5 min | +1.8% |
| 10 | Pemberton Township | $234,500 | $1,345 | 31.7 min | +2.7% |
| 11 | Vineland | $240,700 | $1,233 | 23.7 min | +3.2% |
| 12 | Hamilton Township (Atlantic County) | $246,200 | $1,691 | 27.2 min | +5.0% |
| 13 | Maple Shade Township | $250,200 | $1,638 | 25.9 min | +2.9% |
| 14 | Willingboro Township | $270,300 | $2,112 | 30.4 min | +2.9% |
| 15 | Winslow Township | $272,800 | $1,394 | 30.8 min | +1.6% |
Cheap often comes with a trade-off. Check the growth column: a shrinking population can mean fewer jobs nearby.
All 141, cheapest first
See all 141, cheapest first
| # | Place | Median home value | Median rent | Commute | Population 2025 |
|---|---|---|---|---|---|
| 1 | Camden | $112,000 | $1,226 | 23.8 min | 71,430 |
| 2 | Bridgeton | $145,500 | $1,340 | 29.2 min | 28,307 |
| 3 | Trenton | $160,700 | $1,294 | 26.9 min | 91,506 |
| 4 | Lindenwold | $173,600 | $1,323 | 26.1 min | 21,952 |
| 5 | Pleasantville | $194,100 | $1,354 | 21.6 min | 20,853 |
| 6 | Atlantic City | $207,400 | $1,136 | 23.7 min | 38,787 |
| 7 | Millville | $219,000 | $1,261 | 25.2 min | 28,098 |
| 8 | Manchester Township | $219,100 | $1,477 | 33.3 min | 46,556 |
| 9 | Pennsauken Township | $232,900 | $1,209 | 25.5 min | 37,742 |
| 10 | Pemberton Township | $234,500 | $1,345 | 31.7 min | 27,611 |
| 11 | Vineland | $240,700 | $1,233 | 23.7 min | 62,703 |
| 12 | Hamilton Township (Atlantic County) | $246,200 | $1,691 | 27.2 min | 28,845 |
| 13 | Maple Shade Township | $250,200 | $1,638 | 25.9 min | 20,556 |
| 14 | Willingboro Township | $270,300 | $2,112 | 30.4 min | 32,824 |
| 15 | Winslow Township | $272,800 | $1,394 | 30.8 min | 40,562 |
| 16 | Deptford Township | $277,100 | $1,661 | 26.0 min | 32,600 |
| 17 | Gloucester Township | $277,800 | $1,592 | 29.0 min | 67,085 |
| 18 | Monroe Township (Gloucester County) | $283,100 | $1,384 | 31.7 min | 38,137 |
| 19 | West Deptford Township | $294,200 | $1,511 | 25.5 min | 22,681 |
| 20 | Ewing Township | $294,400 | $1,679 | 24.1 min | 39,030 |
| 21 | Galloway Township | $298,900 | $1,619 | 23.6 min | 38,380 |
| 22 | Berkeley Township | $310,000 | $1,683 | 33.9 min | 45,550 |
| 23 | Egg Harbor Township | $312,700 | $1,456 | 23.3 min | 48,435 |
| 24 | Glassboro | $314,400 | $1,687 | 28.1 min | 24,483 |
| 25 | Vernon Township | $331,000 | $1,773 | 40.9 min | 22,965 |
| 26 | Hamilton Township (Mercer County) | $335,500 | $1,634 | 24.7 min | 94,157 |
| 27 | Irvington Township | $335,600 | $1,386 | 34.9 min | 62,233 |
| 28 | Washington Township | $337,600 | $1,761 | 29.4 min | 49,840 |
| 29 | Little Egg Harbor Township | $351,500 | $1,823 | 33.1 min | 21,801 |
| 30 | New Brunswick | $353,800 | $1,814 | 23.3 min | 57,133 |
| 31 | Mount Laurel Township | $357,200 | $2,143 | 27.0 min | 47,738 |
| 32 | Paterson | $360,100 | $1,548 | 22.6 min | 161,793 |
| 33 | Burlington Township | $361,100 | $1,326 | 30.0 min | 24,893 |
| 34 | Lower Township | $364,900 | $1,386 | 19.2 min | 21,533 |
| 35 | City of Orange Township | $365,500 | $1,550 | 32.0 min | 35,642 |
| 36 | East Orange | $365,900 | $1,441 | 35.4 min | 72,159 |
| 37 | Perth Amboy | $370,600 | $1,688 | 23.5 min | 56,739 |
| 38 | Newark | $373,700 | $1,392 | 32.6 min | 323,808 |
| 39 | North Plainfield | $374,700 | $1,752 | 31.4 min | 22,879 |
| 40 | Roselle | $379,900 | $1,567 | 33.1 min | 23,261 |
| 41 | Cherry Hill Township | $386,300 | $1,882 | 27.5 min | 79,965 |
| 42 | Rahway | $386,400 | $1,845 | 31.9 min | 31,010 |
| 43 | Hackensack | $393,700 | $1,911 | 28.9 min | 46,380 |
| 44 | East Windsor Township | $397,400 | $1,626 | 26.8 min | 30,562 |
| 45 | Hillside Township | $397,400 | $1,794 | 29.7 min | 22,860 |
| 46 | Evesham Township | $397,600 | $2,046 | 27.8 min | 49,525 |
| 47 | Barnegat Township | $399,000 | $1,752 | 27.8 min | 26,151 |
| 48 | West Milford Township | $399,700 | $1,737 | 39.8 min | 25,216 |
| 49 | Carteret | $405,800 | $2,032 | 31.4 min | 25,781 |
| 50 | Lacey Township | $409,400 | $1,971 | 31.8 min | 30,297 |
| 51 | Brick Township | $410,600 | $1,756 | 28.2 min | 77,402 |
| 52 | Plainfield | $410,800 | $1,767 | 29.5 min | 57,141 |
| 53 | Toms River Township | $416,700 | $1,726 | 30.2 min | 100,899 |
| 54 | Linden | $419,700 | $1,731 | 31.5 min | 45,752 |
| 55 | Belleville Township | $421,000 | $1,639 | 32.4 min | 38,997 |
| 56 | Stafford Township | $426,200 | $1,800 | 31.4 min | 30,958 |
| 57 | Jefferson Township | $428,200 | $1,480 | 37.3 min | 20,703 |
| 58 | Voorhees Township | $429,700 | $1,754 | 30.4 min | 31,571 |
| 59 | Passaic | $429,900 | $1,465 | 25.3 min | 71,337 |
| 60 | North Brunswick Township | $431,500 | $2,117 | 29.2 min | 45,097 |
| 61 | Woodbridge Township | $433,000 | $1,959 | 32.5 min | 104,802 |
| 62 | Lawrence Township | $439,700 | $2,020 | 28.7 min | 34,165 |
| 63 | Sayreville | $444,100 | $1,711 | 30.8 min | 46,787 |
| 64 | Fort Lee | $448,000 | $2,270 | 35.0 min | 40,345 |
| 65 | Elizabeth | $449,300 | $1,523 | 26.7 min | 141,675 |
| 66 | Piscataway Township | $449,900 | $2,024 | 26.1 min | 62,253 |
| 67 | Union Township | $451,300 | $2,064 | 30.4 min | 63,675 |
| 68 | Neptune Township | $455,900 | $1,876 | 26.1 min | 28,273 |
| 69 | Franklin Township | $457,900 | $2,115 | 33.5 min | 69,105 |
| 70 | Kearny | $459,400 | $1,720 | 33.0 min | 40,862 |
| 71 | Bayonne | $460,100 | $1,682 | 33.7 min | 74,744 |
| 72 | Old Bridge Township | $461,000 | $1,538 | 36.1 min | 70,228 |
| 73 | Clifton | $461,900 | $1,711 | 28.3 min | 91,127 |
| 74 | West New York | $465,600 | $1,716 | 34.5 min | 53,192 |
| 75 | Roxbury Township | $465,700 | $1,983 | 33.2 min | 23,427 |
| 76 | Hazlet Township | $465,900 | $1,400 | 32.2 min | 20,743 |
| 77 | Rockaway Township | $466,500 | $2,315 | 29.5 min | 27,728 |
| 78 | Lakewood Township | $466,700 | $1,774 | 24.3 min | 143,765 |
| 79 | Bloomfield Township | $470,800 | $1,824 | 32.4 min | 56,375 |
| 80 | South Plainfield | $470,900 | $2,107 | 29.7 min | 24,891 |
| 81 | Union City | $471,600 | $1,537 | 33.1 min | 66,656 |
| 82 | North Bergen Township | $473,500 | $1,781 | 33.1 min | 61,483 |
| 83 | Lodi | $475,000 | $1,714 | 25.7 min | 26,187 |
| 84 | Garfield | $475,500 | $1,688 | 28.0 min | 33,353 |
| 85 | Elmwood Park | $483,700 | $2,074 | 27.1 min | 21,534 |
| 86 | Sparta Township | $484,200 | $1,864 | 37.5 min | 20,431 |
| 87 | Jackson Township | $485,700 | $1,908 | 32.8 min | 61,281 |
| 88 | Mount Olive Township | $487,100 | $1,697 | 31.7 min | 29,503 |
| 89 | Bergenfield | $491,500 | $1,752 | 32.3 min | 28,754 |
| 90 | Edison Township | $496,900 | $1,974 | 33.9 min | 109,077 |
| 91 | Harrison | $505,800 | $2,226 | 40.7 min | 22,105 |
| 92 | Howell Township | $507,200 | $2,280 | 31.9 min | 55,156 |
| 93 | Medford Township | $514,800 | $1,589 | 33.9 min | 25,612 |
| 94 | Nutley Township | $516,300 | $1,767 | 30.9 min | 30,744 |
| 95 | East Brunswick Township | $521,900 | $2,045 | 36.5 min | 50,678 |
| 96 | Lyndhurst Township | $524,400 | $1,796 | 29.0 min | 22,343 |
| 97 | Hawthorne | $533,700 | $1,830 | 24.6 min | 20,169 |
| 98 | Parsippany-Troy Hills Township | $536,200 | $1,736 | 27.6 min | 56,633 |
| 99 | Monroe Township (Middlesex County) | $540,900 | $2,031 | 40.3 min | 49,830 |
| 100 | Englewood | $544,100 | $1,977 | 30.9 min | 30,035 |
| 101 | Teaneck Township | $546,100 | $1,832 | 34.4 min | 43,329 |
| 102 | Hillsborough Township | $547,600 | $2,396 | 33.3 min | 45,061 |
| 103 | Freehold Township | $553,600 | $2,194 | 30.9 min | 36,052 |
| 104 | West Orange Township | $557,300 | $1,897 | 34.4 min | 49,557 |
| 105 | Raritan Township | $564,300 | $1,615 | 33.5 min | 25,281 |
| 106 | Fair Lawn | $564,700 | $1,917 | 31.3 min | 37,128 |
| 107 | Jersey City | $566,900 | $2,007 | 36.8 min | 302,013 |
| 108 | Morristown | $567,600 | $2,274 | 23.9 min | 20,750 |
| 109 | Secaucus | $571,900 | $2,391 | 32.5 min | 22,640 |
| 110 | Long Branch | $574,000 | $1,876 | 29.6 min | 33,321 |
| 111 | South Brunswick Township | $582,700 | $1,935 | 34.4 min | 47,454 |
| 112 | Cliffside Park | $588,200 | $1,837 | 35.5 min | 26,539 |
| 113 | Bridgewater Township | $605,500 | $2,176 | 31.4 min | 46,455 |
| 114 | Mahwah Township | $606,000 | $2,204 | 28.2 min | 25,678 |
| 115 | Middletown Township | $608,300 | $1,532 | 34.9 min | 67,135 |
| 116 | Wayne Township | $612,700 | $2,164 | 28.7 min | 54,819 |
| 117 | Manalapan Township | $655,500 | $1,960 | 43.2 min | 40,987 |
| 118 | Cranford Township | $660,100 | $2,199 | 34.5 min | 24,725 |
| 119 | Randolph Township | $670,700 | $1,808 | 30.3 min | 26,878 |
| 120 | Ocean Township | $678,300 | $1,530 | 26.0 min | 28,088 |
| 121 | Plainsboro Township | $683,100 | $2,037 | 32.5 min | 24,349 |
| 122 | Moorestown Township | $697,200 | $1,718 | 25.7 min | 22,262 |
| 123 | Montville Township | $700,200 | $2,372 | 32.6 min | 24,469 |
| 124 | Marlboro Township | $701,200 | $2,699 | 41.2 min | 42,254 |
| 125 | Scotch Plains Township | $718,200 | $2,060 | 33.7 min | 25,437 |
| 126 | Palisades Park | $719,600 | $2,009 | 30.7 min | 20,317 |
| 127 | Wall Township | $720,400 | $1,762 | 26.8 min | 26,753 |
| 128 | Maplewood Township | $720,700 | $2,269 | 38.5 min | 26,320 |
| 129 | Morris Township | $765,100 | $2,437 | 29.2 min | 23,730 |
| 130 | West Windsor Township | $776,400 | $2,327 | 38.6 min | 32,839 |
| 131 | Montgomery Township | $795,200 | $2,188 | 37.1 min | 24,039 |
| 132 | Paramus | $813,900 | $3,032 | 30.8 min | 26,723 |
| 133 | Bernards Township | $814,800 | $2,476 | 32.5 min | 28,594 |
| 134 | Livingston Township | $821,100 | $2,949 | 37.6 min | 32,223 |
| 135 | Ridgewood | $891,200 | $2,499 | 34.6 min | 26,527 |
| 136 | Hoboken | $895,100 | $2,938 | 36.8 min | 59,027 |
| 137 | Montclair Township | $906,400 | $2,063 | 35.6 min | 44,633 |
| 138 | Westfield | $953,400 | $2,357 | 36.7 min | 32,595 |
| 139 | Summit | $994,500 | $2,430 | 33.5 min | 23,314 |
| 140 | Princeton | $1,050,600 | $2,636 | 24.2 min | 31,469 |
| 141 | Millburn Township | $1,371,500 | $2,262 | 41.9 min | 22,874 |
Home values are owner estimates averaged over 2020 to 2024 (American Community Survey 5-year), so they run below today's listing prices. Use them to compare places, not to price a home.
Questions people ask
What is the cheapest place to live in New Jersey?
Of the 141 New Jersey cities and towns with 20,000 or more people, Camden has the lowest median home value at $112,000, followed by Bridgeton ($145,500) and Trenton ($160,700) (American Community Survey 2020-2024).
Where is rent cheapest in New Jersey?
Atlantic City, with a median gross rent of $1,136 a month including utilities.
What is the most expensive place to live in New Jersey?
Of the places we rank, Millburn Township, with a median home value of $1,371,500.
What taxes do you pay in New Jersey?
Income tax: 10.75% (top rate, 2026). Property tax: 1.82% of home value, statewide effective rate (Census ACS 2025). Sales tax: 6.60% combined state and average local (Tax Foundation 2026).
More on New Jersey
Find the cities that fit your family
Answer a few quick questions and get your shortlist, ranked on what you care about. Free, no account.
Sources for this page
- Population, 2020 and July 2025: US Census Bureau, Vintage 2025 city and town estimates (May 2026)
- Median home value: US Census Bureau, American Community Survey 2020-2024 5-year, B25077
- Median gross rent: US Census Bureau, American Community Survey 2020-2024 5-year, B25064
- Mean travel time to work: US Census Bureau, American Community Survey 2020-2024 5-year, S0801